Station Information
IEM Internal ID: | 30307 |
---|---|
Station Identifier: | OK1909 |
Station Name: | CLINTON |
Network: | OKCLIMATE |
County: | Custer |
State: | OK |
Latitude: | 35.50139 |
Longitude: | -98.97722 |
Elevation [m]: | 1570 |
Time Zone: | America/Chicago |
Archive Begin: | 1936-08-01 |
Archive End: | 2005-08-18 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
Key / Description | Value |
---|---|
ERA5LAND_SOILTYPE | Medium |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.