Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jul 13, 2025 03:00 AM | 5.09 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | G | R | [-] | Jul 13, 2025 03:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jul 9, 2025 07:00 AM | 0.02 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jul 13, 2025 03:00 AM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jul 13, 2025 03:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [F] Minimum of 1 hour | Jul 13, 2025 03:00 AM | 65.88 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | 2 | R | [-] | Jul 13, 2025 03:00 AM | 66.65 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jul 12, 2025 07:00 AM | 94.59 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [D] Maximum of 1 hour | Jul 13, 2025 03:00 AM | 66.89 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 13, 2025 03:00 AM | 66.56 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jul 12, 2025 07:00 AM | 60.69 | Source Text |
[UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Jul 13, 2025 03:00 AM | 4.21 | Source Text |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Jul 13, 2025 03:00 AM | 0 | Source Text |
[US] Wind, speed | [H] 1 Hour | G | R | [-] | Jul 13, 2025 03:00 AM | 1.68 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jul 13, 2025 03:00 AM | 87 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | 2 | R | [-] | May 29, 2025 02:00 PM | 3.99 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | 3 | [-] | Sep 30, 2021 08:10 AM | 4.28 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:10 AM | 4.25 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | 4 | R | [-] | May 29, 2025 02:00 PM | 4.14 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | 3 | R | [-] | May 29, 2025 02:00 PM | 4.01 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 20.72 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | 4 | [-] | Sep 30, 2021 08:10 AM | 4.39 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Oct 23, 2024 07:00 PM | N/A | |
[PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | R | G | [-] | Sep 30, 2021 08:10 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | G | [-] | Sep 17, 2013 08:10 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Feb 13, 2024 06:00 AM | N/A | |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:10 AM | 2 | N/A |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jul 22, 2024 08:00 AM | N/A | |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jul 22, 2024 08:00 AM | N/A | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:10 AM | 54.16 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 87.94 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 51.08 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Jul 22, 2024 08:00 AM | 64 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jul 22, 2024 08:00 AM | 63 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jul 22, 2024 08:00 AM | 85 | N/A |
[UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
[US] Wind, speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:10 AM | 69 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.