Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Jul 22, 2025 12:00 AM | 749.81 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | Z | R | [-] | Jul 22, 2025 12:00 AM | 726.57 | Source Text |
[IC] Ice cover, river | [I] Instantaneous | Z | R | [-] | Jul 20, 2025 06:00 AM | 0 | Source Text |
[IT] Ice thickness | [I] Instantaneous | Z | R | [-] | Jul 20, 2025 06:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jul 21, 2025 06:00 AM | 0 | Source Text |
[QT] Discharge, computed total project outflow | [I] Instantaneous | Z | R | [-] | Jul 22, 2025 12:00 AM | 12.752 | Source Text |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jul 20, 2025 06:00 AM | 0 | Source Text |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jul 20, 2025 06:00 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jul 21, 2025 06:00 AM | 81 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Jul 21, 2025 06:00 AM | 67 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jul 21, 2025 06:00 AM | 53 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[GD] Frost depth, depth of frost penetration, non permafrost | [I] Instantaneous | Z | R | [-] | Nov 27, 2024 06:00 AM | 0 | N/A |
[GT] Frost, depth of surface frost thawed | [I] Instantaneous | Z | R | [-] | Nov 27, 2024 06:00 AM | 0 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 749.64 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 725.79 | N/A |
[IC] Ice cover, river | [L] 18 Hour | Z | R | [-] | Sep 8, 2024 06:00 AM | 0 | N/A |
[IT] Ice thickness | [L] 18 Hour | Z | R | [-] | Sep 8, 2024 06:00 AM | 0 | N/A |
[IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Mar 10, 2013 07:00 AM | 2 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [L] 18 Hour | Z | R | [-] | Sep 8, 2024 06:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | May 11, 2025 06:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | Z | R | [-] | May 27, 2024 04:00 PM | 0.05 | N/A |
[QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Oct 10, 2020 06:00 AM | 6.6 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Dec 6, 2019 06:00 AM | -9999 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | May 11, 2025 06:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [L] 18 Hour | Z | R | [-] | Sep 8, 2024 06:00 AM | 0 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Jan 14, 2019 08:00 AM | -9999 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Feb 9, 2025 06:00 AM | 4 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 06:00 AM | 59 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 06:00 AM | 80 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 70 | N/A |
[TW] Temperature, water | [I] Instantaneous | Z | R | [-] | Nov 27, 2024 06:00 AM | 32 | N/A |
[TW] Temperature, water | [I] Instantaneous | R | Z | [-] | Oct 16, 2019 08:00 AM | 0.4 | N/A |
[UD] Wind, direction | [I] Instantaneous | Z | R | [-] | Nov 27, 2024 06:00 AM | 0 | N/A |
[US] Wind, speed | [I] Instantaneous | Z | R | [-] | Dec 3, 2024 06:00 AM | 8 | N/A |
[US] Wind, speed | [L] 18 Hour | Z | R | [-] | Sep 8, 2024 06:00 AM | 5 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.