Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Los_Angeles timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Aug 1, 2024 02:20 PM | 3.87 | N/A |
[PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:20 AM | 3.86 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:20 AM | 5.8 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Aug 1, 2024 02:20 PM | 32.63 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Aug 1, 2024 02:00 PM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 05:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | G | R | [-] | Aug 1, 2024 02:20 PM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | G | [-] | Sep 30, 2021 05:20 AM | 0 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Aug 1, 2024 02:20 PM | -8190000 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:20 AM | -9 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Aug 1, 2024 05:00 AM | 36.24 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 05:00 AM | 10.09 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:20 AM | 11.59 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 05:00 AM | 61.86 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Aug 1, 2024 05:00 AM | 86.97 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Aug 1, 2024 02:20 PM | 84.6 | N/A |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Aug 1, 2024 02:20 PM | 8 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:20 AM | 224 | N/A |
[UP] Peak wind speed | [V] Variable period | R | G | [-] | Sep 30, 2021 05:20 AM | 3.9 | N/A |
[UP] Peak wind speed | [V] Variable period | G | R | [-] | Aug 1, 2024 02:20 PM | 6.75 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:20 AM | 2.98 | N/A |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Aug 1, 2024 02:20 PM | 3.37 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:20 AM | 84 | N/A |
[XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Aug 1, 2024 02:20 PM | 21 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.