This page allows you to explore CoCoRaHS observations for a given state by date or by single station for a given year. You can then click on stations and dates to update the data presentation.
ID #: | Site Name: | County: | Date: | Precip | Snowfall | Snow Depth |
---|---|---|---|---|---|---|
IA-CG-13 | Mason City 4.2 N | Cerro Gordo | 2025-04-21 | 1.23 | M | M |
IA-CG-13 | Mason City 4.2 N | Cerro Gordo | 2025-04-25 | 0.59 | M | M |
IA-CG-13 | Mason City 4.2 N | Cerro Gordo | 2025-05-01 | 0.25 | M | M |
IA-CG-13 | Mason City 4.2 N | Cerro Gordo | 2025-04-24 | 0.24 | M | M |
IA-CG-13 | Mason City 4.2 N | Cerro Gordo | 2025-04-22 | 0.13 | M | M |
IA-CG-13 | Mason City 4.2 N | Cerro Gordo | 2025-04-27 | 0.03 | M | M |
IA-CG-13 | Mason City 4.2 N | Cerro Gordo | 2025-04-23 | 0.01 | M | M |
IA-CG-13 | Mason City 4.2 N | Cerro Gordo | 2025-04-26 | 0 | 0 | M |
Theoretically, you should be able to highlight the entire table with your cursor and then copy-paste it into a spreadsheet program if you like.
Errors exist in this dataset and you should evaluate the observations before using...