Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | W | R | [-] | Jul 19, 2025 02:30 PM | 9.06 | Source Text |
[HG] Height, river stage | [I] Instantaneous | Z | R | [-] | Jul 18, 2025 07:00 AM | 2.67 | Source Text |
[HG] Height, river stage | [I] Instantaneous | G | R | [-] | Jul 19, 2025 03:30 PM | 9.07 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Jul 18, 2025 07:00 AM | 131.6 | Source Text |
[IT] Ice thickness | [I] Instantaneous | Z | R | [-] | Jul 19, 2025 08:00 AM | -999 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jul 18, 2025 07:00 AM | 0 | Source Text |
[QR] Discharge, river | [I] Instantaneous | W | R | [-] | Jul 19, 2025 02:30 PM | 0.138 | Source Text |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Jul 18, 2025 07:00 AM | 1 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:30 AM | 9.77 | N/A |
[HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:30 AM | 9.77 | N/A |
[HG] Height, river stage | [I] Instantaneous | R | W | [-] | Sep 30, 2021 08:30 AM | 9.77 | N/A |
[HG] Height, river stage | [I] Instantaneous | R | P | [-] | Jul 15, 2013 07:45 AM | 9.52 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:30 AM | 131.39 | N/A |
[IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Apr 30, 2021 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Mar 27, 2017 08:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 27, 2021 07:30 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [M] 1 Month | R | Z | [-] | Sep 4, 2018 08:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Jul 14, 2025 10:00 AM | 0.36 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | A | R | [-] | Sep 14, 2023 08:00 AM | 0.14 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 07:30 AM | 0 | N/A |
[QR] Discharge, river | [I] Instantaneous | R | W | [-] | Sep 30, 2021 08:30 AM | 0.452 | N/A |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Mar 31, 2024 07:00 AM | N/A | |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Mar 10, 2021 08:00 AM | -9999 | N/A |
[SF] Snow, depth, new snowfall | [M] 1 Month | R | Z | [-] | Oct 17, 2018 07:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Mar 8, 2021 08:30 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Mar 10, 2021 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Mar 28, 2024 01:00 PM | N/A | |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Mar 31, 2024 07:00 AM | N/A | |
[SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Nov 19, 2020 09:33 AM | 0 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Nov 30, 2021 07:00 AM | N/A | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Jul 3, 2017 08:00 AM | 71 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Jun 30, 2017 08:00 AM | 84 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Jun 30, 2017 08:00 AM | 70 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:30 AM | 1 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.